Language Proficiency Courses
KIIT School of Languages (KSOL), KIIT Deemed to be University acclaimed as an ‘institution of eminence’, is in pursuit of imparting value-based education of globally acclaimed languages and cultures to broaden perspectives and skill-sets of people. Foreign language proficiency will enable students to opt for career in Multi-National Companies (MNCs), UN missions, Embassies, NGOs, BPOs, Technical Start-Ups along with Higher Studies abroad. After successful completion of the course, the students are awarded with certificates.
Course Offered | Duration | Time Period | Class Timing | Weekly Hours | Fees (INR) |
---|---|---|---|---|---|
German | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
French | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Spanish | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Japanese | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Arabic | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Korean | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Chinese (Mandarin) | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Odia | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Communicative English | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Sanskrit | 30 Hours | 3- Months | 7PM onwards | 4 Hours/Week | 5000/- |
Advanced English (IELTS Preparatory) | 60 Hours | 3- Months | 7PM onwards | 6 Hours/Week | 10,000/- |
Note: Language proficiency courses offered are only for Beginner Level.
Admission Process
Interested candidates have to make online payment of registration fees in the following account details. Then email the scanned copy of the money receipt along with duly filled and signed form to [email protected] mentioning school/department, whatsapp no. and the preferred language course. Click here to Download Registration form.
Bank Account Details for Payment of Fees: | ||
NAME OF THE ACCOUNT | :- | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY |
NAME OF THE BANK | :- | INDIAN BANK |
BRANCH ADDRESS | :- | KIIT BRANCH |
ACCOUNT NO | :- | 50007226633 |
IFSC CODE | :- | IDIB000K717 |
ACCOUNT TYPE | :- | CURRENT A/C |
Contact Person