B.A. (H) in German (Bacherlor of Art (H) Germanistik)
4-Years NEP 2020 Compliant UG Program
Welcome to the German Studies program at Department of Languages and Literature, School of Liberal Studies, KIIT Deemed to be University. We offer a comprehensive B.A. (Hons) in German and engaging Minor courses for students from various disciplines. Immerse yourself in a curriculum that opens doors to global opportunities in academia and industry, with exciting prospects for cultural immersions, internships & industry engagements, and enhanced career pathways in the German-speaking world. Join us and bridge cultures through language!


Programme Overview
The NEP 2020 envisions an education system aligned with local, national, and global standards, aiming to boost attendance and reduce dropout rates. In line with this vision, KIIT Department of Language & Literature has developed a comprehensive Four-Year Undergraduate Program (FYUP) in German Studies, offering flexible entry and exit points for Certificates, Diplomas, or Degrees. The FYUP German curriculum goes beyond traditional literary studies, integrating courses that enhance soft skills, vocational expertise, and employability. Spanning eight semesters, the program fosters interdisciplinary learning, critical thinking, problem-solving, leadership, and research skills, preparing students to thrive in a dynamic global landscape. The final year emphasizes research, paving the way for seamless progression into advanced studies and PhD pursuits.
Programme Structure
SEMESTER I | ||||||
S.No. | Course Type | Course Name | Course Code | L-T-P | Credits | |
1 | Major | German | ElementaryGerman Grammar-I | GR 11101 | 3-1-0 | 4 |
2 | Major | German | Information on German Speaking Countries after 1945-I | GR 10103 | 2-0-0 | 2 |
3 | Minor/Interdisciplinary
(Any one) |
Languages |
French-I | FR 11001 | 3-1-0 | 4 |
Spanish-I | SP 11001 | 3-1-0 | 4 | |||
Japanese -I | JP 11001 | 3-1-0 | 4 | |||
Korean-I | KO11001 | 3-1-0 | 4 | |||
Chinese-I | CN11001 | 3-1-0 | 4 | |||
English | Introduction to Language and Linguistics-I | LL11301 | 3-1-0 | 4 | ||
Sociology | Invitation to Sociology | SO11301 | 3-1-0 | 4 | ||
Psychology | Fundamentals of Psychology | PS11301 | 3-1-0 | 4 | ||
4 | Multidisciplinary | Cultural History of Europe-I | GR 10105 | 3-0-0 | 3 | |
5 | Ability Enhancement Course | German Writing Skills-I | GR 10107 | 2-0-0 | 2 | |
6 | Skill Enhancement course | Communication German-I | GR 12109 | 2-0-1 | 3 | |
8 | Value Added CourseI | Understanding India | CB10701 | 2-0-0 | 2 | |
9 | Value Added Course II | Sports and Yoga | SY18001 | 0-0-2 | 1 | |
10 | Total Credits | 21 |
SEMESTER II | ||||||
S.No. | Course Type | Course Name | Course Code | L-T-P | Credits | |
1 | Major | German | Elementary German Grammar-II | GR 11102 | 3-1-0 | 4 |
2 | Major | German | Information on German Speaking Countries after 1945-II | GR 10104 | 2-0-0 | 2 |
3 | Minor/Interdisciplinary
(Any one) |
Languages |
French-II | FR 11002 | 3-1-0 | 4 |
Spanish-II | SP 11002 | 3-1-0 | 4 | |||
Japanese -II | JP 11002 | 3-1-0 | 4 | |||
Korean-II | KO11002 | 3-1-0 | 4 | |||
Chinese-II | CN11002 | 3-1-0 | 4 | |||
English | Elements of Phonetics and Phonology | LL11202 | 3-1-0 | 4 | ||
Sociology | Indian Society: Images and Realities | SO11302 | 3-1-0 | 4 | ||
Psychology | Individual Differences | PS11302 | 3-1-0 | 4 | ||
4 | Multidisciplinary | Cultural History of Europe-II | GR 10106 | 3-0-0 | 3 | |
5 | Ability Enhancement Course | German Writing Skills-II | GR 10108 | 2-0-0 | 2 | |
6 | Skill Enhancement course | Communication German-II | GR 12110 | 2-0-1 | 3 | |
7 | Value Added Course | Environmental Studies | LS11006 | 2-0-0 | 2 | |
8 | Total Credits | 20 |
EVALUATION SCHEME
The performance of the student will be assessed throughout the semester. Evaluation is based on Internal Assessment, Continuous Internal Assessments (CIA) and End-Semester Examination.

Overall Programme Structure As Per Fyup UGC NEP 2020
The UG program will consist of the following categories of courses and the minimum credit requirements for 3-year UG and 4-year UG (Honors) or UG (Honors with Research) programmes are given below (FYUP UGC NEP 2020, P. 19-20):
Curriculum and Credit Framework for Undergraduate Programmes | |||
Sl. No. | Broad Category of Course | Minimum Credit Requirement | |
3 Years UG | 4 Years UG | ||
1. | Major (Core) | 60 | 80 |
2. | Minor Stream (Core Course) | 24 | 32 |
3. | Multidisciplinary | 09 | 09 |
4. | Ability Enhancement Courses (AEC | 08 | 08 |
5. | Skill Enhancement Courses (SEC) | 09 | 09 |
6. | Value Added Courses common for all UG (VAC) | 06-08 | 06-08 |
7. | Summer Internship (SI) | 02-04 | 02-04 |
8. | *Research Project / Dissertation (R&D) | 12 | |
9. | Total | 120 | 160 |
Table 1: Minimum Credit Requirements to Award Degree under Each Category
*Note: Honors students not undertaking research will do 3 courses for 12 credits in lieu of a research project / Dissertation.